| Product Number | 
                    Package  | 
                                                            
                    Overcharge detection  | 
                                                            
                    Overcharge release  | 
                                                            
                    Over-discharge  | 
                                                            
                    Over-discharge  | 
                                                            
                    Discharge overcurrent  | 
                                                            
                    Charging overcurrent  | 
                                                            
                    Load short circuit  | 
                                                            
                    sleeping  | 
                                                            
                    Working  | 
                                                            
                    Dormant  | 
                                                            
                    Overcharge detection  | 
                                                            
                    Delay time for over  | 
                                                            
                    Delay time for discharge  | 
                                                            
                    Charging overcurrent  | 
                                                            
                    Load short circuit  | 
                                        
                文件下载  | 
        
| DP8261-SAA | SOT23-6 | 4.28 | 4.08 | 2.4 | 3 | 0.18 | 0.15 | 0.9 | NO | 1 | 0.5 | 1000 | 100 | 20 | 20 | 400 | 
                 | 
| DP8261-SAB | SOT23-6 | 4.28 | 4.08 | 2 | 3 | 0.25 | 0.15 | 0.9 | NO | 1 | 0.5 | 1000 | 100 | 20 | 20 | 400 | 
                 | 
| DP8261-SAC | SOT23-6 | 4.275 | 4.075 | 2.5 | 2.9 | 0.15 | 0.1 | 0.5 | YES | 0.5 | 0.5 | 1000 | 100 | 10 | 10 | 300 | 
                 | 
| DP8261-SAD | SOT23-6 | 4.28 | 4.08 | 2.4 | 2.5 | 0.225 | 0.1 | 0.9 | NO | 1 | 0.5 | 100 | 100 | 20 | 10 | 300 | 
                 | 
| DP8261-SCB | SOT23-6 | 4.425 | 4.225 | 3 | 3 | 0.08 | 0.08 | 0.5 | YES | 0.5 | 0.5 | 1000 | 100 | 10 | 10 | 300 | 
                 | 
| DP8261-SDA | SOT23-6 | 4.425 | 4.225 | 2.8 | 3 | 0.1 | 0.1 | 0.5 | YES | 0.5 | 0.5 | 1000 | 100 | 10 | 10 | 300 | 
                 | 
| DP8261-SFA | SOT23-6 | 4.525 | 4.325 | 2.8 | 3 | 0.1 | 0.1 | 0.9 | YES | 0.5 | 0.5 | 1000 | 100 | 20 | 10 | 400 | 
                 | 
| DP6801-SAA | SOT23-6 | 4.2 | 4 | 2.8 | 3 | 0.15 | 0.15 | 0.5 | YES | 1 | 0.5 | 1000 | 100 | 20 | 20 | 400 | 
                 | 
| DP6801-SAB | SOT23-6 | 4.275 | 4.075 | 2.8 | 3 | 0.1 | 0.1 | 0.5 | YES | 0.5 | 0.1 | 1000 | 100 | 10 | 10 | 300 | 
                 | 
| DP6801-SCE | SOT23-6 | 4.3 | 4.25 | 2.5 | 3 | 0.2 | 0.225 | 0.85 | NO | 3 | 0.5 | 1000 | 145 | 24 | 16 | 300 | 
                 | 
| DP6801A-SDY | SOT23-6 | 4.38 | 4.18 | 2.8 | 3 | 0.2 | 0.175 | 0.85 | NO | 3 | 0.5 | 1300 | 145 | 12 | 8 | 300 | 
                 | 
| DP6801-SDG | SOT23-6 | 4.4 | 4.2 | 2.8 | 3 | 0.15 | 0.2 | 0.9 | NO | 1 | 0.5 | 1000 | 100 | 20 | 20 | 400 | 
                 | 
| DP6801-SCA | SOT23-6 | 4.425 | 4.225 | 2.5 | 2.9 | 0.175 | 0.15 | 0.9 | NO | 1 | 0.5 | 1000 | 100 | 10 | 10 | 300 | 
                 | 
| DP6801A-SDC | SOT23-6 | 4.475 | 4.275 | 2.5 | 2.7 | 0.15 | 0.15 | 0.85 | NO | 3 | 0.5 | 1000 | 20 | 12 | 8 | 300 | 
                 | 
| DP6801-SFA | SOT23-6 | 4.525 | 4.325 | 2.8 | 3 | 0.1 | 0.1 | 0.5 | NO | 0.5 | 0.1 | 1000 | 100 | 10 | 10 | 300 | 
                 | 
| DP8231-SAC | SOT23-6 | 4 | 3.8 | 1.7 | 1.9 | 0.2 | -0.2 | 0.5 | NO | 1 | 0.5 | 1000 | 100 | 10 | 10 | 300 | 
                 | 
| DP8231-SEA | SOT23-6 | 3.75 | 3.55 | 2.1 | 2.3 | 0.1 | -0.2 | 0.9 | YES | 1 | 0.5 | 1000 | 100 | 10 | 8 | 300 | 
                 | 
| DP8231-SEB | SOT23-6 | 3.75 | 3.55 | 2.1 | 2.3 | 0.15 | -0.2 | 0.9 | YES | 1 | 0.5 | 1000 | 100 | 10 | 8 | 300 | 
                 | 
| DP8231-SEC | SOT23-6 | 3.75 | 3.55 | 2.1 | 2.3 | 0.2 | -0.2 | 0.9 | YES | 1 | 0.5 | 1000 | 100 | 10 | 8 | 300 | 
                 | 
| DP8231-SED | SOT23-6 | 3.75 | 3.55 | 1.825 | 2.37 | 0.1 | -0.1 | 0.9 | YES | 1 | 0.5 | 1000 | 100 | 10 | 8 | 300 | 
                 | 
扫码关注