Two-in-one Lithium Battery Protection IC
*Click on the product number to learn more details
Product Number
Package
Overcharge detection
voltage
Overcharge release
voltage
Over-discharge
detection voltage
Over-discharge
release voltage
Discharge overcurrent
detection voltage
Charging overcurrent
detection voltage
Load short circuit
detection voltage
sleeping function
Working current
Dormant current
Overcharge detection
delay time
Delay time for over
discharge detection
Delay time for discharge
overcurrent detection
Charging overcurrent
detection delay time
Load short circuit
detection delay time
MOS
Shipping
model
Temperature
Protection
Download
DPDW02 SOT23-6 4.3 4.1 2.4 3 3.5 3.5 18 NO 1.5 1 150 40 10 10 200 45 NO NO
DPDW03 SOT23-5 4.3 4.1 2.4 3 4 4 18 NO 2 2 150 40 10 10 200 45 NO NO
DPDW04 SOT23-5 3.75 3.55 2.1 2.3 3.5 3.5 18 NO 2 2 150 40 10 10 200 45 NO NO
DP5201DAG DFN1.4*1.8 4.28 4.08 2.8 3 1.5 1.5 20 YES 1 1 150 40 10 10 200 45 NO NO
DP5201DCB DFN1.4*1.8 4.425 4.225 2.8 3 1.5 1.5 20 YES 1 1 150 40 10 10 200 45 NO NO
DP5201DAJ DFN1*1 4.28 4.08 2.8 3 0.6 0.6 1.1 YES 0.6 0.03 150 40 10 10 200 41 NO NO
DP5201DCC DFN1*1 4.425 4.225 2.8 3 0.6 0.6 1.1 YES 0.6 0.03 150 40 10 10 200 41 NO NO
DP5201DAH DFN1*1 4.28 4.08 2.8 3 0.6 0.6 1.1 YES 0.6 0.03 150 40 10 10 200 41 YES NO
DP5201DCA DFN1*1 4.425 4.225 2.8 3 0.6 0.6 1.1 YES 0.6 0.03 150 40 10 10 200 41 YES NO
DP5201DDA DFN1*1 4.475 4.275 2.8 3 0.6 0.6 1.1 YES 0.6 0.03 150 40 10 10 200 41 YES NO
DP5201DDB DFN1*1 4.525 4.325 2.8 3 0.6 0.6 1.1 YES 0.6 0.03 150 40 10 10 200 41 YES NO
DP5301DAB DFN1*1 4.28 4.08 2.8 3 0.6 0.6 1.1 YES 0.65 0.03 150 40 10 10 200 41 YES YES
DP5301DCA DFN1*1 4.425 4.225 2.8 3 0.6 0.6 1.1 YES 0.65 0.03 150 40 10 10 200 41 YES YES
DP5301DDA DFN1*1 4.475 4.275 2.8 3 0.6 0.6 1.1 YES 0.65 0.03 150 40 10 10 200 41 YES YES
DP5301DDB DFN1*1 4.525 4.325 2.8 3 0.6 0.6 1.1 YES 0.65 0.03 150 40 10 10 200 41 YES YES
DP5301DAA DFN1.4*1.8 4.28 4.08 2.8 3 1.5 1.5 11 YES 0.65 0.03 150 40 10 10 200 45 NO YES
DP5301SAA SOT23-6 4.28 4.08 2.8 3 3.5 3.5 20 YES 1 1 150 40 10 10 200 45 NO YES
DP5301SAB SOT23-6 4.28 4.08 2.8 3 3.5 3.5 20 YES 1 1 150 40 10 10 200 45 NO YES
DP5301SCA SOT23-6 4.425 4.225 2.8 3 3.5 3.5 20 YES 1 1 150 40 10 10 200 45 NO YES
DP5201DAI DFN2*2 4.28 4.08 2.8 3 3.5 3.5 11 YES 0.6 0.6 150 40 10 10 200 45 NO NO

扫码关注